loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Shriram Finance Oct 31, 2024 0.57 0.23 -12.25
Equity-Nestle India Oct 31, 2024 1.90 0.78 85.96
Equity-Voltas Oct 31, 2024 2.67 1.09 -10.60
Equity-Wipro Oct 31, 2024 2.15 0.88 0.00
Equity-Ambuja Cements Oct 31, 2024 0.73 0.30 -8.22
Equity-Grasim Inds Oct 31, 2024 1.42 0.58 -27.68
Equity-Apollo Hospitals Oct 31, 2024 1.05 0.43 -2.45
Equity-Hero Motocorp Oct 31, 2024 1.27 0.52 -17.51
Equity-Hindalco Inds. Oct 31, 2024 2.02 0.82 -9.27
Equity-Hind. Unilever Oct 31, 2024 0.99 0.40 -14.54
Equity-ITC Oct 31, 2024 3.05 1.24 -5.67
Equity-St Bk of India Oct 31, 2024 3.26 1.33 4.10
Equity-Trent Oct 31, 2024 2.85 1.16 0.00
Equity-Larsen & Toubro Oct 31, 2024 4.24 1.73 249.42
Equity-M & M Oct 31, 2024 1.43 0.58 -11.84
Equity-Max Financial Oct 31, 2024 1.85 0.75 -25.42
Equity-ACC Oct 31, 2024 1.53 0.63 -7.68
Equity-Atul Oct 31, 2024 1.57 0.64 1.98
Equity-Abbott India Oct 31, 2024 0.35 0.14 -50.33
Equity-Reliance Industr Oct 31, 2024 9.79 4.00 30.01
Equity-Vedanta Oct 31, 2024 4.38 1.79 -9.48
Equity-Titan Company Oct 31, 2024 1.72 0.70 -14.56
Equity-Exide Inds. Oct 31, 2024 0.90 0.37 -9.37
Equity-Cipla Oct 31, 2024 3.13 1.28 26.44
Equity-Siemens Oct 31, 2024 1.57 0.64 -31.27
Equity-Tata Power Co. Oct 31, 2024 1.07 0.44 -8.82
Equity-Eicher Motors Oct 31, 2024 3.00 1.22 -2.62
Equity-Tata Motors Oct 31, 2024 1.47 0.60 0.00
Equity-Tata Steel Oct 31, 2024 1.31 0.53 -11.86
Equity-Infosys Oct 31, 2024 4.29 1.75 -6.31
Equity-Mphasis Oct 31, 2024 1.74 0.71 0.00
Equity-B P C L Oct 31, 2024 1.40 0.57 -16.00
Equity-Tata Comm Oct 31, 2024 0.35 0.14 -63.05
Equity-Bharat Electron Oct 31, 2024 1.87 0.76 -0.07
Equity-Natl. Aluminium Oct 31, 2024 2.56 1.04 8.10
Equity-H P C L Oct 31, 2024 1.77 0.72 -35.85
Equity-B H E L Oct 31, 2024 1.19 0.49 -14.55
Equity-Kotak Mah. Bank Oct 31, 2024 2.49 1.02 -6.63
Equity-Samvardh. Mothe. Oct 31, 2024 1.67 0.68 -14.40
Equity-Aarti Industries Oct 31, 2024 2.04 0.83 -12.36
Equity-Lupin Oct 31, 2024 1.39 0.57 -0.19
Equity-Adani Enterp. Oct 31, 2024 2.39 0.97 -6.01
Equity-Bajaj Finance Oct 31, 2024 0.95 0.39 -10.56
Equity-TCS Oct 31, 2024 2.92 1.19 -26.32
Equity-Bank of Baroda Oct 31, 2024 1.25 0.51 1.27
Equity-Canara Bank Oct 31, 2024 1.46 0.59 -7.79
Equity-Maruti Suzuki Oct 31, 2024 4.71 1.92 122.25
Equity-IndusInd Bank Oct 31, 2024 1.37 0.56 72.36
Equity-Axis Bank Oct 31, 2024 1.38 0.56 -5.89
Equity-HCL Technologies Oct 31, 2024 1.24 0.50 -1.68
Equity-HDFC Bank Oct 31, 2024 4.10 1.68 0.21
Equity-Aurobindo Pharma Oct 31, 2024 2.23 0.91 -4.40
Equity-Sun Pharma.Inds. Oct 31, 2024 2.59 1.06 -4.04
Equity-JSW Steel Oct 31, 2024 1.95 0.80 0.00
Equity-TVS Motor Co. Oct 31, 2024 0.87 0.36 -12.18
Equity-United Spirits Oct 31, 2024 1.01 0.41 -8.85
Equity-Jubilant Food. Oct 31, 2024 1.94 0.79 0.00
Equity-PVR Inox Oct 31, 2024 0.58 0.23 -39.32
Equity-NTPC Oct 31, 2024 2.57 1.05 -44.75
Equity-I O C L Oct 31, 2024 1.67 0.68 -20.83
Equity-Coal India Oct 31, 2024 3.04 1.24 -11.39
Equity-Power Fin.Corpn. Oct 31, 2024 1.89 0.77 -6.78
Equity-HDFC AMC Oct 31, 2024 0.90 0.37 0.00
Equity-Adani Ports Oct 31, 2024 1.87 0.76 -4.99
Equity-Container Corpn. Oct 31, 2024 0.59 0.24 -7.75
Equity-Bharti Airtel Oct 31, 2024 3.45 1.41 -5.67
Equity-HDFC Life Insur. Oct 31, 2024 1.98 0.81 0.30
Equity-SBI Life Insuran Oct 31, 2024 0.91 0.37 -56.01
Equity-J K Cements Oct 31, 2024 1.08 0.44 0.00
Equity-Tech Mahindra Oct 31, 2024 1.06 0.43 1.99
Equity-GMR Airports Inf Oct 31, 2024 0.89 0.36 -15.67
Equity-Vodafone Idea Oct 31, 2024 3.12 1.27 -21.62
Equity-REC Ltd Oct 31, 2024 1.78 0.73 -5.76
Equity-Persistent Sys Oct 31, 2024 0.64 0.26 -1.42
Equity-Alkem Lab Oct 31, 2024 0.17 0.07 0.00
Equity-DLF Oct 31, 2024 1.35 0.55 -8.41
Equity-Jindal Steel Oct 31, 2024 2.07 0.85 -11.46
Equity-Bajaj Auto Oct 31, 2024 6.57 2.68 0.00
Equity-Multi Comm. Exc. Oct 31, 2024 0.65 0.27 -64.03
Equity-Indus Towers Oct 31, 2024 1.51 0.61 -46.30
Equity-Aditya Bir. Fas. Oct 31, 2024 2.72 1.11 -11.76
Equity-Interglobe Aviat Oct 31, 2024 2.80 1.14 -41.00
Equity-Astral Oct 31, 2024 0.52 0.21 -73.63
Equity-Muthoot Finance Oct 31, 2024 1.27 0.52 -4.99
Equity-UltraTech Cem. Oct 31, 2024 1.99 0.81 -6.24
Equity-Bandhan Bank Oct 31, 2024 0.66 0.27 -8.32
Net CA & Others-Net CA & Others Oct 31, 2024 13.51 5.56 91.43
T Bills-TBILL-364D Oct 31, 2024 0.28 0.11 -87.79
Reverse Repo-TREPS Oct 31, 2024 0.63 0.26 -51.24
Indian Mutual Funds-Union Liquid Fund - Direct (G) Oct 31, 2024 34.40 14.04 0.60
Indian Mutual Funds-Union Money Market Fund - Dire Oct 31, 2024 7.56 3.09 0.61
Reverse Repo-Reverse Repo Oct 31, 2024 17.99 7.34 247.24
T Bills-TBILL-182D Oct 31, 2024 2.00 0.81 0.00